Product Description
DR650GW -2CH
Front Cam | 2.4 MP Sony Exmor CMOS |
Rear Cam | 1 MP CMOS |
Front Resolution | Full HD 1920×1080@30fps |
Rear Resolution | HD 1280×720@30fps |
Front angle of view | 129°(D), 103°(H), 77°(V) |
Rear angle of view | 129°(D), 108°(H), 57°(V) |
LCD | X |
Wi-Fi | O |
GPS | O |
Security LED | O |
Format | O |
Button | Wi-Fi on/off button MIC on/off button |
Memory | up to 64GB |
Compression mode | MP4 |
Mic | O |
Speaker | O |
3-axis Acceleration sensor | O |
Low Battery Cut-off | X |
Timer Cut-off | X |
High Temperture Cut-off | X |
Backup Battery | Built-in Super Capacitor |
Software | Windows, Mac OS |
Application | Android, iOS |
Recording Mode | Normal Mode Event Mode(3-axis) Parking Mode(Motion+3-axis) |
Input Power | DC 12V~24V |
Operation Temp. | -20℃~60℃ |
Power Consumption | Approx. 4.8W |
Color | Black |
Front Cam Weight | TBD |
Rear Cam Weight | 30g |
Front Cam Size | L118.5mm x D36mm |
Rear Cam Size | L67.4mm x D27.6mm |
Reviews
There are no reviews yet.